Property Features
air conditioning
kitchen
laundry
non-smoking
parking
patio
wireless internet
Sleeping Arrangement
Bedroom 1
1 Queen
Bedroom 2
1 Queen
Bedroom 3
2 Twins
Description
Spacious One Level Condo! 3 Bedrooms and 2 Full Baths. Open Floor Plan with Kitchen, Dining Area, and Living Room. Master Suite with Queen Bed and attached Bath. Second Bedroom with Queen Bed and Third Bedroom furnished with two Single Beds. TV, Washer, Dryer, and Fully Equipped Kitchen. Wi-Fi Available.
Map
Calendar
Jan - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Feb - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 |
Mar - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Apr - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
May - 2021 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Jun - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Jul - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Aug - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Available
Unavailable
Check-in
Check-out
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options or fees.Vacation Rental Standard Pricing | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Min Nights | ||
Low Season | $195 | $195 | $195 | $195 | $195 | $195 | $195 | 2 | ||
Mid Season | $230 | $230 | $230 | $230 | $230 | $230 | $230 | 2 | ||
Holiday Season | $525 | $525 | $525 | $525 | $525 | $525 | $525 | 2 |