Property Features
air conditioning
kitchen
laundry
non-smoking
parking
wireless internet
Sleeping Arrangement
Bedroom 1
1 Bunk Bed
Bedroom 2
1 Queen
Bedroom 3
1 Queen
Description
Check out this beatuiful, updated brick cabin tucked back in the mountins. This 3 bedroom, 2 bath cabin sits on a quiet farm land with plenty of privacy and stunning views for you to enjoy. Located about 15 minutes from Whitetail Ski Resort. The cabin comes with a fully equiped kitchen, internet and outdoor propane fire pit. A large dining room table and eat in breakfast bar offer plenty of space for your home cooked meals. Relax on large plush furniture in front of a large fireplace( non working). Also on the main level is a full bath with washer and a dryer. On the second level you will find 3 bedrooms and another full bath with jacuzzi tub. The first bedroom on the second level features a queen sized bed. The second bedroom has a queen sized bed and the 3rd bedroom features bunk beds with full sized matresses. Enjoy your morning coffee overlooking the mountains and all of natures goodness with every sip. This is your perfect getaway to disconnect and unplug! This home is NOT PET FRIENDLY
Map
Calendar
Feb - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 |
Mar - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Apr - 2023 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
May - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Jun - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Jul - 2023 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Aug - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Sep - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Available
Unavailable
Check-in
Check-out
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options or fees.Vacation Rental Standard Pricing | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Min Nights | ||
Low Season | $225 | $225 | $225 | $225 | $225 | $225 | $225 | 3 | ||
Mid Season | $225 | $225 | $225 | $225 | $225 | $225 | $225 | 3 | ||
Holiday Season | $325 | $325 | $325 | $325 | $325 | $325 | $325 | 3 |
Notes
Check in Time - 4pm
Checkout Time - 11am
Please put the towels in the washing machine and start the load before checkign out.
11779 Puchbowl Rd
Mercersburg, PA 17236
No hunting or discharging of firearms. NO EXCEPTIONS
No outdoor fires are permitted
Checkout Time - 11am
Please put the towels in the washing machine and start the load before checkign out.
11779 Puchbowl Rd
Mercersburg, PA 17236
No hunting or discharging of firearms. NO EXCEPTIONS
No outdoor fires are permitted