Property Features
air conditioning
hot tub
kitchen
laundry
non-smoking
parking
wireless internet
Sleeping Arrangement
Bedroom 1
1 King
Bedroom 2
3 Twins
Description
Welcome to our bear lodge!
2 bedrooms 2 bathroom condo, sleeps 5. There is 3 twin beds in one bedroom and king bed in the master suite. Fully equipped kitchen, wifi and fire TV available for you. . The closest ski lift is just 100 steps away. Ski/snow board racks are available by both entrances. Please do not bring your skis inside. Enjoy additional amenities and attractions outside of the ski season, fishing ponds, outdoor pool, hot tub and tennis court, and Whitetail golf course near by and walking trails. There are many bears in out bear lodge, they are all out in the open and not hiding in the closets or cabinets. We would love to know how many of them you were able to find. Enjoy your stay! Towels and liens are not included. One dedicated parking space in front of unit.
2 bedrooms 2 bathroom condo, sleeps 5. There is 3 twin beds in one bedroom and king bed in the master suite. Fully equipped kitchen, wifi and fire TV available for you. . The closest ski lift is just 100 steps away. Ski/snow board racks are available by both entrances. Please do not bring your skis inside. Enjoy additional amenities and attractions outside of the ski season, fishing ponds, outdoor pool, hot tub and tennis court, and Whitetail golf course near by and walking trails. There are many bears in out bear lodge, they are all out in the open and not hiding in the closets or cabinets. We would love to know how many of them you were able to find. Enjoy your stay! Towels and liens are not included. One dedicated parking space in front of unit.
Map
Calendar
Dec - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Jan - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Feb - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
Mar - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Apr - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Jun - 2024 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Jul - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Available
Unavailable
Check-in
Check-out
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options or fees.Vacation Rental Standard Pricing | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Min Nights | ||
Low Season | $200 | $200 | $200 | $200 | $200 | $200 | $200 | 28 | ||
Mid Season | $235 | $235 | $235 | $235 | $235 | $235 | $235 | 28 | ||
Holiday Season | $450 | $450 | $450 | $450 | $450 | $450 | $450 | 28 |