Property Features
air conditioning
hot tub
kitchen
laundry
non-smoking
parking
wireless internet
Sleeping Arrangement
Bedroom 1
1 King
Bedroom 2
3 Twins
Description
Welcome to the Bear Lodge!
This 2 bedroom, 2 full bathroom condo sleeps 5. There are 3 twin beds in one bedroom and king bed in the master suite. Fully equipped kitchen, wifi and fire TV are available for you. The closest ski lift is just 100 steps away. Ski/snow board racks are available by both entrances. Please do not bring your skis inside. Enjoy additional amenities and attractions outside of the ski season, fishing ponds, outdoor pool, hot tub and tennis court, and Whitetail golf course near by and walking trails. There are many bears in our bear lodge, they are all out in the open and not hiding in the closets or cabinets. We would love to know how many of them you are able to find. One dedicated parking space in front of unit. Enjoy your stay!
This 2 bedroom, 2 full bathroom condo sleeps 5. There are 3 twin beds in one bedroom and king bed in the master suite. Fully equipped kitchen, wifi and fire TV are available for you. The closest ski lift is just 100 steps away. Ski/snow board racks are available by both entrances. Please do not bring your skis inside. Enjoy additional amenities and attractions outside of the ski season, fishing ponds, outdoor pool, hot tub and tennis court, and Whitetail golf course near by and walking trails. There are many bears in our bear lodge, they are all out in the open and not hiding in the closets or cabinets. We would love to know how many of them you are able to find. One dedicated parking space in front of unit. Enjoy your stay!
Map
Calendar
Dec - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Jan - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Feb - 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Mar - 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Apr - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Jun - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Jul - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Available
Unavailable
Check-in
Check-out
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options or fees.Vacation Rental Standard Pricing | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Min Nights | ||
Low Season | $200 | $200 | $200 | $200 | $200 | $200 | $200 | 2 | ||
Mid Season | $235 | $235 | $235 | $235 | $235 | $235 | $235 | 2 | ||
Holiday Season | $450 | $450 | $450 | $450 | $450 | $450 | $450 | 2 |